Cab Varanasi Rate Card
Premium fleet at most competitive and transparent prices in Kashi.
Vehicle Rate Card (2024-25)
| DUTY TYPE | SEDAN | ERTIGA | CRYSTA | TEMPO 16+1 | TEMPO 20 | URBANIA | MAHARAJA 14 | MAHARAJA 20 | TEMPO 25+1 |
|---|---|---|---|---|---|---|---|---|---|
| SEATING CAPACITY | 4 + D | 6 + D | 7 + D | 16 + D | 20 + D | 16 + D | 14 + D | 20 + D | 26 + D |
| TRANSFER DUTY | |||||||||
| Varanasi Rly Stn (BSB) | ₹ 1000 | ₹ 1200 | ₹ 1500 | ₹ 2500 | ₹ 3000 | ₹ 3500 | ₹ 3500 | ₹ 3500 | ₹ 3500 |
| Mughalsarai Stn (DDU) | ₹ 1200 | ₹ 1500 | ₹ 1700 | ₹ 3000 | ₹ 3500 | ₹ 4000 | ₹ 4000 | ₹ 4000 | ₹ 4000 |
| Varanasi Airport | ₹ 1200 | ₹ 1500 | ₹ 1750 | ₹ 3000 | ₹ 3500 | ₹ 4000 | ₹ 4000 | ₹ 4000 | ₹ 4000 |
| Night Charge (9pm+) | ₹ 300 | ₹ 300 | ₹ 300 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
| LOCAL DUTY CHARGES | |||||||||
| 8 Hours / 80km | ₹ 2400 | ₹ 3000 | ₹ 3500 | ₹ 5000 | ₹ 6500 | ₹ 7500 | ₹ 7500 | ₹ 7500 | ₹ 7500 |
| 12 Hr / 100km | ₹ 3000 | ₹ 3500 | ₹ 4000 | ₹ 6500 | ₹ 8000 | ₹ 9000 | ₹ 9000 | ₹ 9000 | ₹ 9000 |
| Extra km Charges | ₹ 12 | ₹ 16 | ₹ 20 | ₹ 28 | ₹ 30 | ₹ 35 | ₹ 35 | ₹ 35 | ₹ 35 |
| Night Charge (9pm+) | ₹ 300 | ₹ 300 | ₹ 300 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 | ₹ 500 |
Have Custom Requirements?
For bulk bookings, corporate events, or wedding transportation, get a customized quote.
Send Us An EnquiryNotes:
- •Outstation Duty Charges: Billing will be calculated on a minimum average of 250 km per day. Driver allowance will be applicable per day. Night charges will be applicable after 09:00 PM.
- •Parking charges, toll taxes, and interstate/state entry taxes will be charged extra as applicable.
- • KM reading starts from our garage and ends at our garage.
- • GST @ 5% will be applicable on the total bill.
